ETA-approval | |
Min. panel thickness | 20 mm |
Embedment depth | 12 mm |
Total length ( l ) | 25 mm |
Installed anchor length | 12 mm |
Remaining thread length | 13 mm |
Thread ( M ) | M6 |
Cylindrical diameter | 11 mm |
Undercutdiameter | 13,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112436 |
ETA-approval | |
Min. panel thickness | 20 mm |
Embedment depth | 12 mm |
Total length ( l ) | 30 mm |
Installed anchor length | 12 mm |
Remaining thread length | 18 mm |
Thread ( M ) | M6 |
Cylindrical diameter | 11 mm |
Undercutdiameter | 13,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112443 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 15 mm |
Total length ( l ) | 25 mm |
Installed anchor length | 15 mm |
Remaining thread length | 10 mm |
Thread ( M ) | M6 |
Cylindrical diameter | 11 mm |
Undercutdiameter | 13,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112450 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 15 mm |
Total length ( l ) | 51 mm |
Installed anchor length | 15 mm |
Remaining thread length | 18 mm |
Thread ( M ) | M6 |
Cylindrical diameter | 11 mm |
Undercutdiameter | 13,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112467 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 15 mm |
Total length ( l ) | 38 mm |
Installed anchor length | 15 mm |
Remaining thread length | 23 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112498 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 15 mm |
Total length ( l ) | 43 mm |
Installed anchor length | 15 mm |
Remaining thread length | 28 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112504 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 15 mm |
Total length ( l ) | 25 mm |
Installed anchor length | 15 mm |
Remaining thread length | 10 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112474 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 15 mm |
Total length ( l ) | 30 mm |
Installed anchor length | 15 mm |
Remaining thread length | 15 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112481 |
ETA-approval | |
Min. panel thickness | 30 mm |
Embedment depth | 17 mm |
Total length ( l ) | 34 mm |
Installed anchor length | 17 mm |
Remaining thread length | 17 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112511 |
ETA-approval | |
Min. panel thickness | 35 mm |
Embedment depth | 21 mm |
Total length ( l ) | 30 mm |
Installed anchor length | 21 mm |
Remaining thread length | 9 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112528 |
ETA-approval | |
Min. panel thickness | 35 mm |
Embedment depth | 21 mm |
Total length ( l ) | 38 mm |
Installed anchor length | 21 mm |
Remaining thread length | 17 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112535 |
ETA-approval | |
Min. panel thickness | 35 mm |
Embedment depth | 21 mm |
Total length ( l ) | 43 mm |
Installed anchor length | 21 mm |
Remaining thread length | 22 mm |
Thread ( M ) | M8 |
Cylindrical diameter | 13 mm |
Undercutdiameter | 15,5 mm |
Seismic-Approval | C1 / C2 |
System | — |
Amount | 250 St. |
GTIN (EAN-Code) | 4048962112542 |