Length | 300 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 6.5x20 mm |
Dimensions | — |
Hole pattern | 1x 6.5x20 mm |
Hole pattern profile | 2x 5.1 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962392258 |
Length | 320 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 6.5x20 mm |
Dimensions | — |
Hole pattern | 1x 6.5x20 mm |
Hole pattern profile | 2x 5.1 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962392265 |
Length | 60 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398335 |
Length | 80 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398342 |
Length | 100 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398359 |
Length | 120 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398366 |
Length | 140 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398373 |
Length | 160 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398380 |
Length | 180 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398397 |
Length | 200 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398403 |
Length | 220 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398410 |
Length | 240 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398427 |
Length | 260 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398434 |
Length | 280 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398441 |
Length | 300 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398458 |
Length | 320 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 11x20 mm |
Dimensions | 6.5x20 mm |
Hole pattern | 1x 11x20 / 2x 6.5x20 mm |
Hole pattern profile | 2x 5.1 / 2x5.5x15 mm |
Angle | 90 ° |
System | — |
Contents | 50 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398465 |
Length | 40 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 6.5x20 mm |
Dimensions | — |
Hole pattern | 2x 6.5x20 mm |
Hole pattern profile | 2x 5.5x25 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962358162 |
Length | 60 mm |
Width | 40 mm |
Height( H ) | 80 mm |
Thickness | 3 mm |
Dimensions | 6.5x20 mm |
Dimensions | — |
Hole pattern | 2x 6.5x20 mm |
Hole pattern profile | 2x 5.5x25 mm |
Angle | 90 ° |
System | — |
Contents | 100 x wall bracket |
Amount | 1 St. |
GTIN (EAN-Code) | 4048962398052 |
